MOTOR ENGINEERING LAB TESTING CAPABILITIES WARREN PLANT
A. RANGE AND TYPE
B. THE FOLLOWING TYPES OF MOTORS MAY BE TESTED IN THE LAB
THE FOLLOWING IS A LIST OF LAB EQUIPMENT:
Power Supplies:
| TRC | 0-40 VDC, 300 amps |
| Magnetics | 0-600 VDC, 100 amps 0-300 VDC, 200 amps 0-150 VDC, 400 amps |
| American | 0-120 VAC, 400 amps 0-240 VAC, 360 amps 0-480 VAC, 180 amps 0-600 VAC, 144 amps 0-250 VDC, 600 amps 0-550 VDC, 272 amps 0-750 VDC, 200 amps |
| W & H | 3 phase, 120/208 VAC, 50 Hz, 37.5 KVA |
| P-W Single Phase | 0-300 VAC, 100 amps |
| P-W | 3 Phase, 0-240 VAC, 50 Hz, 4.0 KVA |
| BK Triple Output | 0-30 VDC, 2 amps 0-30 VDC, 2 amps 4-6.5 VDC, 5 amps |
Electronic Drives
Altivar 5 var. Speed Drive 3 phase, 480 VAC, 30 HP
Dynamometers
| P-W Large Elect. Dyno | 100 HP | 5000 RPM Max. |
| P-W Medium Elect. Dyno | 30 HP | 4000 RPM Max. |
| P-W Small Elect. Dyno | 5 HP | 5000 RPM Max. |
| P-W Small Elect. Dyno | 5 HP | 5000 RPM Max. |
| Belt Drive Adapter | 10 HP | 10000 RPM Max. |
| P-W Small Hyd. Dyno (Used in EMI Room) |
7 HP | 3500 RPM Max. |
Hermetic Equipment
Water Circulation Tank with 3 GPM pump.
Inlets and outlets at large, medium and small dynos
Environmental
Humidity chamber - 5-95% RH 30-140 Degree F
Size: 36"W x 37"D x 34"H
Oven - 550 Degree F.Max.
Size: 22"W x 20"D x 16"H
EMI Chamber - Radiated emissions 100 KHz -300MHz
(For preliminary EMI testing only)
Room size: 8'W x 12'D x 7'H
Instruments
Electrical and mechanical calibration equipment
Miscellaneous scopes, meters, chart recorders, line analyzers, etc.